UW Health SwedishAmerican Hospital
Patients that would definitely recommend UW Health SwedishAmerican Hospital
Based on a national, standardized survey of hospital patients .
Hospital Information
| Name | UW Health SwedishAmerican Hospital |
|---|---|
| License No. | 2725 |
| Address |
1401 East State Street
Rockford, IL 61104 |
| Phone | (815) 968-4400 |
| Website | uwhealth.org |
| Comm. Health Needs Assmt | uwhealth.org |
State Designations
-
Emergency Department Approved for Pediatrics
A hospital participating in an approved emergency medical system and designated by the Department pursuant to Section 515.4000 of the Illinois Emergency Medical Services and Trauma Code, to provide optimal emergency department care to pediatric patients 24 hours per day.
-
Perinatal III
Hospitals that provide care for patients requiring increasingly complex care and do operate a NICU.
- Level II Trauma Center
Recognitions and Awards
-
Magnet Recognition
The magnet recognition program was developed by the American Nurses Credentialing Center, a subsidiary of the American Nurses Association. It recognizes health care organizations that demonstrate excellence in nursing practice and quality patient care as a driving force. Organizations that are formally recognized must possess a number of specific qualities;
- Strong nursing leadership, shared organizational decision-making and effective communication;
- A model of patient care that emphasizes nursing accountability, coordination of patient care and vision of patient advocacy;
- Commitment to professional nursing “best practices” and professional growth;
- Continuous quality improvement in practice;
- Interdisciplinary relationships.
Patient Insurance Mix
| Measure | Result | ||
|---|---|---|---|
|
Charity Care
-
|
4.67 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
2.54 % | ||
|
-
|
2.89 % | ||
|
-
|
2.58 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
3.16 % | ||
|
-
|
1.82 % | ||
|
-
|
2.23 % | ||
|
-
|
1.37 % | ||
|
-
|
5.07 % | ||
|
-
|
5.35 % | ||
|
-
|
3.08 % | ||
|
Medicaid
-
|
32.50 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
32.29 % | ||
|
-
|
32.86 % | ||
|
-
|
32.39 % | ||
|
-
|
28.86 % | ||
|
-
|
28.86 % | ||
|
-
|
23.54 % | ||
|
-
|
29.00 % | ||
|
-
|
29.57 % | ||
|
-
|
29.36 % | ||
|
-
|
24.11 % | ||
|
-
|
24.49 % | ||
|
-
|
25.23 % | ||
|
Medicare
-
|
44.38 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
43.84 % | ||
|
-
|
42.02 % | ||
|
-
|
40.05 % | ||
|
-
|
41.37 % | ||
|
-
|
41.37 % | ||
|
-
|
43.54 % | ||
|
-
|
39.76 % | ||
|
-
|
40.22 % | ||
|
-
|
40.66 % | ||
|
-
|
41.01 % | ||
|
-
|
42.09 % | ||
|
-
|
41.58 % | ||
|
Other Public Financing
-
|
2.34 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
2.45 % | ||
|
-
|
2.22 % | ||
|
-
|
2.63 % | ||
|
-
|
1.10 % | ||
|
-
|
1.10 % | ||
|
-
|
1.25 % | ||
|
-
|
1.03 % | ||
|
-
|
1.15 % | ||
|
-
|
1.43 % | ||
|
-
|
1.91 % | ||
|
-
|
0.51 % | ||
|
-
|
0.64 % | ||
|
Private Insurance
-
|
20.04 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
20.61 % | ||
|
-
|
19.77 % | ||
|
-
|
21.69 % | ||
|
-
|
25.89 % | ||
|
-
|
25.89 % | ||
|
-
|
26.89 % | ||
|
-
|
28.11 % | ||
|
-
|
26.51 % | ||
|
-
|
26.85 % | ||
|
-
|
27.40 % | ||
|
-
|
26.64 % | ||
|
-
|
24.30 % | ||
|
Private Pay
-
|
0.74 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
0.80 % | ||
|
-
|
0.24 % | ||
|
-
|
0.66 % | ||
|
-
|
2.78 % | ||
|
-
|
2.78 % | ||
|
-
|
1.62 % | ||
|
-
|
0.28 % | ||
|
-
|
0.32 % | ||
|
-
|
0.34 % | ||
|
-
|
0.50 % | ||
|
-
|
0.92 % | ||
|
-
|
5.16 % | ||
| Measure | Result | ||
|---|---|---|---|
|
Charity Care
-
|
3.68 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
2.20 % | ||
|
-
|
2.47 % | ||
|
-
|
2.22 % | ||
|
-
|
0.03 % | ||
|
-
|
0.03 % | ||
|
-
|
2.38 % | ||
|
-
|
1.37 % | ||
|
-
|
1.25 % | ||
|
-
|
1.95 % | ||
|
-
|
4.30 % | ||
|
-
|
3.76 % | ||
|
-
|
3.07 % | ||
|
Medicaid
-
|
25.14 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
25.70 % | ||
|
-
|
25.23 % | ||
|
-
|
24.33 % | ||
|
-
|
22.28 % | ||
|
-
|
22.28 % | ||
|
-
|
24.47 % | ||
|
-
|
26.66 % | ||
|
-
|
28.66 % | ||
|
-
|
25.59 % | ||
|
-
|
24.66 % | ||
|
-
|
26.54 % | ||
|
-
|
25.16 % | ||
|
Medicare
-
|
39.55 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
40.32 % | ||
|
-
|
38.01 % | ||
|
-
|
37.50 % | ||
|
-
|
37.99 % | ||
|
-
|
37.99 % | ||
|
-
|
31.60 % | ||
|
-
|
32.55 % | ||
|
-
|
32.52 % | ||
|
-
|
33.73 % | ||
|
-
|
29.57 % | ||
|
-
|
26.90 % | ||
|
-
|
27.30 % | ||
|
Other Public Financing
-
|
0.91 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
0.92 % | ||
|
-
|
1.16 % | ||
|
-
|
1.21 % | ||
|
-
|
19.77 % | ||
|
-
|
19.77 % | ||
|
-
|
1.33 % | ||
|
-
|
1.23 % | ||
|
-
|
1.40 % | ||
|
-
|
1.46 % | ||
|
-
|
1.08 % | ||
|
-
|
1.01 % | ||
|
-
|
0.81 % | ||
|
Private Insurance
-
|
32.64 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
31.66 % | ||
|
-
|
32.27 % | ||
|
-
|
33.29 % | ||
|
-
|
17.39 % | ||
|
-
|
17.39 % | ||
|
-
|
31.15 % | ||
|
-
|
30.99 % | ||
|
-
|
30.92 % | ||
|
-
|
31.80 % | ||
|
-
|
34.21 % | ||
|
-
|
35.78 % | ||
|
-
|
33.39 % | ||
|
Private Pay
-
|
1.76 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
1.40 % | ||
|
-
|
0.86 % | ||
|
-
|
1.45 % | ||
|
-
|
2.53 % | ||
|
-
|
2.53 % | ||
|
-
|
9.08 % | ||
|
-
|
7.20 % | ||
|
-
|
5.25 % | ||
|
-
|
5.46 % | ||
|
-
|
6.19 % | ||
|
-
|
6.00 % | ||
|
-
|
10.27 % | ||